Cairns Cruise Ship Schedule 2025
Planning a cruise to Cairns? Whether you're visiting Cairns on a cruise, or trying to plan your trip around the crowds, we've got the details for the 2025 cruise ship schedule in Cairns. Find out arrival info for cruise ships as well as the best activities for cruise ship guests in this beautiful slice of Queensland paradise!
Activities For Cruise Ship Visitors In Cairns
Because cruises only allow for a day or two in Cairns before moving on, day trips and half-day activities are ideal. Make sure you book your tours in advance, as cruise ship arrival days see a huge influx of visitors to the area. Popular tours may sell out quickly!
Island trips, reef day tours, scenic flights, waterfall tours, and adrenaline activities often fit into a cruise ship schedule. Take advantage of our live chat to discuss the best tour options for your time frame. It's so important to make sure your tours leave plenty of time to get to and from the cruise ship. You don't want to miss your departure!
Check out our guide to the Best Things To Do In Cairns For Cruise Ship Visitors if you’re looking for more ideas.
Visit Green Island or Fitzroy Island on one of these tours!
Cairns City Cruise Ship Schedule 2025
DATE | CRUISE LINE | SHIP NAME | NUMBER OF PASSENGERS | ARRIVAL TIME | DEPARTURE TIME |
Thursday 16th January | Hapag-Lloyd | Europa 2 | 516 | 7:00am |
7:30pm |
Thursday 16th January | Cunard | Queen Elizabeth | 2080 | 7:00am |
7:30pm |
Saturday 18th January | Holland America Line | Noordam | 1924 | 8:00am | 6:00pm |
Wednesday 22nd January | Carnival | Carnival Luminosa | 2260 | 12:00pm | 5:30pm 23rd January |
Wednesday 22nd January | Regent Seven Seas Cruises | Seven Seas Explorer | 750 | 8:00am | 7:00pm |
Sunday 26th January | Viking Oceans | Viking Venus | 930 | TBA | TBA |
Sunday 2nd February | Princess Cruises | Crown Princess | 3080 | 10:00am |
9:00pm |
Tuesday 11th February | Viking Oceans | Viking Sky | 930 | TBA | TBA |
Thursday 13th February | Princess Cruises | Diamond Princess | 2706 | 9:00am | 7:00pm |
Tuesday 18th February | Holland America Line | Zuiderdam | 1964 | 7:00am | 6:00pm |
Wednesday 19th February | Carnival | Carnival Luminosa | 2260 | 9:30am | 6:00pm |
Thursday 20th February | Seabourn | Seabourn Quest | 450 | 8:00am | 5:00pm |
Friday 21st February | Carnival | Carnival Splendor | 3012 | 9:30am | 6:00pm |
Friday 21st February | Silversea | Silver Muse | 596 | 8:00am | 6:00pm 22nd February |
Monday 24th February | P&O Cruises | Arcadia | 2094 |
Morning |
Early evening |
Tuesday 25th February | Azamara Club Cruises | Azamara Pursuit | 670 | 1:00pm | 8:00pm 26th February |
Thursday 27th February | Viking Oceans | Viking Venus | 930 | TBA | TBA |
Tuesday 4th March | Phoenix | Amadea | 580 | 8:00am | 6:00pm |
Saturday 8th March | Norweigan | Norweigan Sun | 1936 | 9:00am | 9:30pm 9th March |
Thursday 13th March | Princess Cruises | Crown Princess | 3080 | 9:30am | 9:00pm |
Saturday 15th March | Oceania Cruises | Regatta | 684 | 10:00am | 7:00pm |
Tuesday 18th March | Carnival | Carnival Splendor | 3012 | 9:00am | 6:30pm |
Wednesday 19th March | Carnival | Carnival Luminosa | 2260 | 9:30am | 6:00pm |
Friday 28th March | Viking Oceans | Viking Orion | 930 | TBA | TBA |
Wednesday 2nd April | Regent Seven Seas Cruises | Seven Seas Mariner | 708 | 8:00am | 8:00pm |
Thursday 3rd April | Oceania Cruises | Nautica | 690 | 8:00am | 8:00pm |
Friday 4th April | Regent Seven Seas Cruises | Seven Seas Voyager | 708 | 8:00am | 4:00pm |
Friday 11th April | Princess Cruises | Crown Princess | 3080 | 7:00am | 5:00pm |
Tuesday 15th April | P&O | Pacific Encounter | 2600 | 8:00am | 6:30pm 16th April |
Monday 21st April | Princess Cruises | Crown Princess | 3080 | 8:00am | 4:30pm |
Wednesday 23rd April | Norweigan | Norweigan Sun | 1936 | 7:00am | 5:00pm 24th April |
Saturday 10th May | Carnival | Carnival Splendor | 3012 | 9:30am | 6:00pm |
Thursday 15th May | Princess Cruises | Crown Princess | 3080 | 7:00am | 7:30pm |
Thursday 22nd May | P&O | Pacific Adventure | 2636 | 7:00am | 4:00pm |
Saturday 31st May | Carnival | Carnival Splendor | 3012 | 10:30am | 8:30pm |
Tuesday 3rd June | P&O | Pacific Encounter | 2600 | 8:00am | 4:00pm 4th June |
Saturday 28th June | Carnival | Carnival Splendor | 3012 | 9:30am | 7:30pm |
Wednesday 2nd July | Oceania Cruises | Regatta | 684 | 7:00am | 7:00pm |
Tuesday 8th July | P&O | Pacific Encounter | 2600 | 8:00am | 5:00pm 9th July |
Tuesday 22nd July | P&O | Pacific Encounter | 2600 | 9:30am | 5:00pm 23rd July |
Friday 25th July | P&O | Pacific Adventure | 2636 | 9:00am | 7:00pm 26th July |
Tuesday 5th August | P&O | Pacific Encounter | 2600 | 7:00am | 4:00pm |
Friday 8th August | Carnival | Carnival Splendor | 3012 | 9:30am | 6:00pm |
Tuesday 9th September | P&O | Pacific Encounter | 2600 | 9:30am | 6:30pm 10th September |
Friday 12th September | Carnival | Carnival Splendor | 3012 | 10:30am | 7:00pm |
Monday 15th September | P&O | Pacific Adventure | 2636 | 7:00am | 4:00pm |
Sunday 21st September | Carnival | Carnival Splendor | 3012 | 9:30am | 6:00pm |
Tuesday 30th September | P&O | Pacific Encounter | 2600 | 8:00am | 4:00pm 1st October |
Thursday 2nd October | Princess Cruises | Crown Princess | 3080 | 7:00am | 5:00pm |
Tuesday 14th October | P&O | Pacific Encounter | 2600 | 7:00am | 4:00pm |
Tuesday 28th October | Silversea | Silver Nova | 728 | 9:00am | 11:00pm 29th October |
Tuesday 11th November | P&O | Pacific Encounter | 2600 | 4:30am | 4:00pm |
Sunday 16th November | Princess Cruises | Crown Princess | 3080 | 7:00am | 5:00pm |
Sunday 23rd November | Viking Cruises | Viking Venus | 930 | TBA | TBA |
Tuesday 25th November | Viking Cruises | Viking Orion | 930 | TBA | TBA |
Wednesday 10th December | Carnival | Carnival Luminosa | 2260 | 9:30am | 6:00pm |
Saturday 13th December | Seabourn | Seabourn Quest | 450 | 12:00pm | 5:00pm 14th December |
Sunday 21st December | Regent Silver Seas Cruises | Seven Seas Explorer | 750 | 12:00pm | 7:00pm |
Wednesday 31st December | Princess Cruises | Crown Princess | 3080 | 7:00am | 5:00pm |
*TBA - To Be Advised