Cairns Wetsuit Guide
Scuba diving and snorkelling on the Great Barrier Reef in Cairns is a bucket-list experience. People from near and far travel to Australia to see how incredible the reef is for themselves! When scuba diving or snorkelling on the Great Barrier Reef, there are a few pieces of equipment that are essential. If scuba diving you’ll need diving tanks, weight belts, snorkels, masks, regulators, fins, and of course - a wetsuit! Snorkelling requires less equipment but fins, snorkels, masks and depending on the weather - wetsuits!
Perhaps you're embarking on a day scuba diving trip to the Great Barrier Reef from Cairns on board Diver's Den or a day of snorkelling on the reef with Passions of Paradise, wetsuits are included in the tour costs. Generally most Cairns tours that go out to the Great Barrier reef will have both wetsuits and stinger suits available to wear.
Wetsuit Material
Most of the wetsuits used in Cairns for scuba diving are made from Neoprene, a soft, flexible and resistant material. Neoprene comes in three types of thickness - 7mm, 5mm and 3mm. The 7mm thickness is best to wear during cooler months in Cairns where the water is around 20 degrees Celcius. Whereas the 3mm wetsuit is suited to warmer waters - you could even opt for a short sleeved wetsuit too!
Why wear a wetsuit?
Wetsuits don’t only warm you up in the cooler waters, but they protect your skin from cuts and scratches you could acquire when swimming near the coral reefs and wreckage sites. Plus! They help to prevent you from being stung by the dangerous jellyfish (box jellyfish, bluebottles, and irukandji) during stinger season (which goes from November through to May).
Wetsuit Size Guide
Wetsuits - Junior
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Age | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest (cm) | 44 | 48 | 52 | 57 | 61 | 66 | 70 |
Waist (cm) | 42 | 46 | 48 | 50 | 55 | 58 | 61 |
Body Length - length to crotch (cm) | 40 | 46 | 48 | 52 | 55 | 58 | 62 |
Wetsuits - Unisex and Men
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
Height (cm) | 162-167 | 167-173 | 173-177 | 177-183 | 183-193 | 188-199 | 193-204 | 204-209 |
Weight (kg) | 45-54 | 54-63 | 63-72 | 72-86 | 86-100 | 95-104 | 99-110 | 110-115 |
Chest (cm) | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-112 | 112-118 | 118-123 |
Waist (cm) | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 |
Hips (cm) | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-112 | 112-116 | 116-121 |
Wetsuits - Women
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height (cm) | 152-157 | 157-161 | 161-167 | 167-172 | 172-177 | 177-185 | 185-190 |
Weight (kg) | 38-41 | 41-45 | 45-50 | 50-54 | 54-61 | 61-68 | 68-75 |
Bust (cm) | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Waist (cm) | 58 | 61 | 66 | 71 | 76 | 81 | 86 |
Hips (cm) | 78 | 81 | 86 | 91 | 96 | 101 | 106 |
*If your size is not on the women's chart, use the above unisex guide.
For further information on wetsuits or what to do in Cairns, contact our local experts on (07) 4082 7470 or jump on our live chat today!