Cairns Cruise Ship Schedule 2024
Each month, cruise ships from across the globe roll into Cairns Cruise Terminal, bringing thousands of passengers excited to discover what Far North Queensland has to offer. And with its warm tropical weather, beautiful surroundings encrusted in rainforests and reefs, alongside endless activities to experience, It’s not hard to understand why they come. The only hard decision is figuring out what to do with the limited time they have when they get here!
This article provides a guide to the Cairns Cruise Ship Schedule for 2024, including important information for arrival of the visiting ships.
Activities For Cruise Ship Visitors
Because cruise ships visiting Cairns only dock for a day or two, experiences like scenic flights, skydiving, or joining a waterfall trip are perfect activities for cruise ship guests. Whether it's adrenalin filled adventures or more of a leisurely pace your after, there are plenty of full day and half day tours Cairns has to offer.
It's important to note that the more popular excursions that go to Green Island, Fitzroy Island and Kuranda will likely sell out in advance, so if you are planning on visiting any of these destinations, it is highly recommended that you book prior to docking into Cairns. Don't leave it up to chance!
Check out our guide to the Best Things To Do In Cairns For Cruise Ship Visitors if you’re looking for more ideas!
Cairns City Cruise Ship Schedule 2024
DATE | CRUISE LINE | SHIP NAME | NUMBER OF PASSENGERS | ARRIVAL TIME | DEPARTURE TIME |
Wednesday 17th January | Hapag-Lloyd | MS Europa | 408 | 1:30pm |
6:00pm |
Wednesday 24th January | Crystal Cruises | Crystal Symphony | 606 | TBA | TBA |
Wednesday 24th January | Regent Seven Seas Cruises | Seven Seas Explorer | 750 | 8:00am | 7:00pm |
Thursday 25th January | Crystal Cruises | Crystal Symphony | 606 | TBA | TBA |
Saturday 27th January | Cunard | Queen Elizabeth | 2080 | Morning | Early Evening |
Tuesday 30th January | P&O | Pacific Encounter | 2600 | 9:00am |
4:00pm |
Friday 2nd February | Holland America Line | MS Volendam | 1432 | 8:00am | 5:00pm |
Wednesday 7th February | Carnival Cruises | Carnival Luminosa | 2260 | 9:30am | 6:30pm |
Thursday 8th February | Princess Cruises | Coral Princess | 2000 | 9:00am | 7:00pm |
Monday 19th February | Royal Caribbean | Brilliance Of The Seas | 2188 | 8:00am | 8:00pm |
Monday 19th February | Silversea | Silver Whisper | 388 | 8:00am | 6:00pm |
Wednesday 21st February | Viking Oceans | Viking Sky | 930 | TBA | TBA |
Friday 23rd February | Viking Oceans | Viking Neptune | 930 | TBA | TBA |
Monday 26th February | Seabourn | Seabourn Sojourn | 450 |
8:00am |
11:00pm 27th February |
Wednesday 28th February | Oceania Cruises | Insignia | 684 | 10:00am | 9:00pm |
Wednesday 28th February | Seabourn | Seabourn Odyssey | 458 | 8:00am | 6:00pm 29th February |
Thursday 29th February | P&O | Arcadia | 2094 | Early Morning | Early Evening |
Saturday 2nd March | Silversea | Silver Shadow | 388 | 1:30pm | 10:00pm 3rd March |
Sunday 3rd March | Fred Olsen Cruise Lines | Borealis | 1360 | Early Morning | Early Evening |
Monday 4th March | Phoenix | Amera | 834 | 9:00am | 11:00pm |
Tuesday 5th March | Princess Cruises | Coral Princess | 2000 | 10:00am | 6:30pm |
Tuesday 5th March | Viking Oceans | Viking Orion | 930 | TBA | TBA |
Wednesday 6th March | Regent Seven Seas Cruises | Seven Seas Mariner | 708 | 8:00pm | 8:00am |
Thursday 7th March | Azamara Club Cruises | Azamara Onward | 670 | 1:00pm | 6:00pm 8th March |
Friday 8th March | Cunard | Queen Victoria | 2060 | Morning | Early Evening |
Sunday 10th March | Silversea | Silver Muse | 596 | 8:00am | 6:00pm 11th March |
Tuesday 12th March | P&O | Pacific Adventure | 2636 | 7:30am | 8:00pm |
Wednesday 13th March | Cunard | Queen Elizabeth | 2080 | Early Morning | Early Evening |
Wednesday 13th March | Regent Seven Seas Cruises | Seven Seas Navigator | 490 | 8:00am | 8:00pm |
Thursday 14th March | Royal Caribbean | Serenade Of The Seas | 2100 | 10:00am | 6:00pm |
Saturday 16th March | Carnival Cruises | Carnival Splendor | 3012 | 9:00am | 5:00pm |
Saturday 16th March | Costa | Costa Deliziosa | 2826 | 7:00am | 6:00pm |
Tuesday 19th March | P&O | Pacific Encounter | 2600 | 8:00pm | 4:00pm 20th March |
Sunday 24th March | Princess Cruises | Grand Princess | 2600 | 9:00pm | 6:00pm |
Wednesday 27th March | Oceania Cruises | Nautica | 690 | 8:00am | 7:00pm |
Tuesday 2nd April | Virgin Voyages | Resilient Lady | 2700 | 8:00am | 5:00pm |
Monday 15th April | Carnival Cruises | Carnival Splendor | 3012 | 9:00am | 6:00pm |
Friday 10th May | Carnival Cruises | Carnival Splendor | 3012 | 9:00am | 7:00pm |
Wednesday 15th May | P&O | Pacific Explorer | 1998 | 6:00am | 6:00pm |
Saturday 25th May | P&O | Pacific Explorer | 1998 | 6:00am | 6:00pm |
Tuesday 28th May | P&O | Pacific Encounter | 2600 | 9:30pm | 1:30pm 29th May |
Saturday 1st June | P&O | Pacific Explorer | 1998 | 6:00am | 4:00pm |
Monday 3rd June | Carnival Cruises | Carnival Splendour | 3012 | 7:00am | 3:30pm |
Saturday 22nd June | P&O | Pacific Adventure | 2636 | 9:00am | 5:00pm 23rd June |
Saturday 29th June | P&O | Pacific Explorer | 1998 | 7:00am | 4:00pm |
Tuesday 2nd July | P&O | Pacific Encounter | 2600 | 9:30am | 5:00pm 3rd July |
Thursday 18th July | P&O | Pacific Adventure | 2636 | 9:00am | 6:00pm |
Friday 26th July | Carnival Cruises | Carnival Splendour | 3012 | 11:00am | 8:00pm |
Tuesday 30th July | P&O | Pacific Encounter | 2600 | 9:30am | 5:00pm 31st July |
Saturday 24th August | Princess Cruises | Coral Princess | 2000 | 11:00am | 8:00pm |
Thursday 29th August | P&O | Pacific Adventure | 2636 | 9:00am | 6:00pm |
Tuesday 3rd September | P&O | Pacific Encounter | 2600 | 9:30am | 5:00pm 4th September |
Saturday 14th September | Carnival Cruises | Carnival Splendor | 3012 | 9:00am | 6:00pm |
Tuesday 1st October | Carnival Cruises | Carnival Splendor | 3012 | 9:00am | 6:00pm |
Tuesday 8th October | P&O | Pacific Encounter | 2600 | 9:30am | 5:00pm 9th October |
Tuesday 22nd October | Cunard | Queen Elizabeth | 2080 | Early Afternoon | Evening |
Saturday 2nd November | Silversea | Silver Muse | 596 | 8:00am | 6:00pm |
Wednesday 13th November | Carnival Cruises | Carnival Luminosa | 2260 | 10:00am | 7:00pm |
Sunday 17th November | Silversea | Silver Nova | 728 | 8:00am | 7:00pm 18th November |
Monday 18th November | Princess Cruises | Crown Princess | 3080 | 9:00am | 9:00pm |
Wednesday 20th November | Carnival Cruises | Carnival Luminosa | 2260 | 10:00am | 7:00pm |
Thursday 21st November | Hapag-Lloyd Cruises | MS Europa 2 | 516 | 7:00am | 6:00pm |
Friday 22nd November | Cunard | Queen Elizabeth | 2080 | Morning | Early Evening |
Friday 22nd November | Viking Oceans | Viking Orion | 930 | TBA | TBA |
Sunday 24th November | Holland America Line | MS Amsterdam | 1964 | 8:00am | 6:00pm |
Thursday 28th November | Princess Cruises | Crown Princess | 3080 | 10:00am | 7:30pm |
Thursday 28th November | Oceania Cruises | Regatta | 684 | 7:00am | 6:00pm |
Wednesday 11th December | Carnival Cruises | Carnival Luminosa | 2260 | 10:00am | 7:00pm |
Friday 13th December | Regent Seven Seas | Seven Seas Explorer | 750 | 7:00m | 7:00pm |
Monday 16th December | Viking Oceans | Viking Venus | 930 | TBA | TBA |
Thursday 26th December | Hapag-Lloyd Cruises | MS Europa | 408 | 7:00pm | 7:00pm 27th December |
Friday 27th December | Oceania Cruises | Regatta | 684 | 9:00am | 7:00pm |
*TBA - To Be Advised
As you can see from the Cruise Ship Schedule, with so many people visiting Cairns per vessel, it's highly recommended that you organise your tours ahead of time to ensure you don't miss out as they do sell out quickly!