Cairns Cruise Ship Schedule 2023
Cruise ships resumed their Australian voyages in mid-2022 (post-pandemic), making grand entrances into Cairns once again! Each week, the streets of Cairns are flooded with tourists eager to see what the hype is all about. Hundreds to thousands of cruise ship passengers disembark their cruises to explore the streets of Cairns, itching to find ways to spend their limited time. Depending on how much free time they have, cruise ship visitors might even make a trip out to the Great Barrier Reef or the Daintree Rainforest.
Below you can find the Cairns Cruise Ship Schedule for 2023 which will inform you of the ship's name, its arrival and departure times, what port the ship has come from, what port it's going to next, and how many passengers you can expect to be let loose in Cairns!
Things to do on shore in Cairns
Palm tree lined beaches, tropical weather, coral reefs and world heritage listed rainforests are just a few of the things that make up Cairns. If you're on a cruise ship, you've likely only got a day or two to explore the city and surrounding region. From day tours to the reef to exploring waterfalls, we've gathered every activity and tour you could do during your time in Cairns whether you have two or ten hours to spare! Have a read through our article, 'Things To Do In Cairns For Cruise Ship Visitors' to ensure you make the most of your short but sweet time in the region!
Cairns Beach Cruise Ship Schedule 2023
DATE |
SHIP NAME |
PORT FROM |
PORT TO |
GUESTS |
ARRIVAL |
DEPARTURE |
Wednesday 8th March |
Pacific Encounter | Darwin | Airlie Beach | 3100 | 7am | 5pm |
Thursday 9th March |
Viking Orion | Airlie Beach | Thursday Island | 930 | 8am | 6pm |
Wednesday 22nd March |
Coral Discoverer | TBA | TBA | 72 | 7:30am | 5pm (on 23rd March) |
Friday 24th March | Europa | TBA | TBA | 400 | 7am | 6pm |
Monday 27th March | Seabourn Odyssey | Townsville | Noumea | 450 | 8am | 6pm |
Monday 27th March | MSC Magnifica | Papua New Guinea | Darwin | 2518 | 8am | 5pm |
Tuesday 28th March | Coral Princess | Darwin | Brisbane | 1970 | 7am | 5pm |
Tuesday 28th March | Viking Mars | Townsville | Thursday Island | 930 | 8am | 6pm |
Tuesday 4th April | Pacific Encounter | Airlie Beach | Brisbane | 3100 | 9:30am | 5pm (on 5th April) |
Saturday 15th April | Carnival Splendor | TBA | TBA | 3012 | 10am | 7pm |
Tuesday 18th April | Pacific Encounter | Airlie Beach | Brisbane | 3100 | 9am | 5pm (on 19th April) |
Tuesday 25th April | Coral Princess | Darwin | Brisbane | 1970 | 7am | 6pm |
Sunday 7th May | Carnival Splendor | Airlie Beach | Port Douglas | 3012 | 10am | 7pm |
Saturday 13th May | Silver Explorer | Papua New Guinea | TBA | 144 | 7am | 8pm |
Sunday 28th May | Pacific Explorer | Port Douglas | Papua New Guinea | 1998 | 6am | 6pm |
Tuesday 30th May | Pacific Encounter | Airlie Beach | Brisbane | 3100 | 8am | 4pm (on 31st May) |
Sunday 4th June | Pacific Explorer | Conflict Islands | Papua New Guinea | 1998 | 6am | 6pm |
Wednesday 14th June | Pacific Explorer | Conflict Islands | Papua New Guinea | 1998 | 6am | 6pm |
Friday 16th June | Pacific Adventure | Airlie Beach | Brisbane | 2636 | 9am | 5:30pm (on 17th June) |
Saturday 24th June | Pacific Explorer | Conflict Islands | Norfolk Islands | 1998 | 6am | 6pm |
Monday 26th June | Carnival Splendor | Airlie Beach | Brisbane | 3012 | 9am | 5pm |
Tuesday 4th July | Pacific Encounter | Airlie Beach | Brisbane | 3100 | 9:30am | 5:30pm (on 5th July) |
Tuesday 1st August | Pacific Encounter | Airlie Beach | Brisbane | 3100 | 9:30am | 7pm (on 2nd August) |
Friday 4th August | Carnival Splendor | TBA | Port Douglas | 3012 | 9am | 7:30pm |
Saturday 26th August | Pacific Adventure | Airlie Beach | Tangalooma | 2636 | 8am | 4pm (on 27th August) |
Tuesday 5th September | Pacific Encounter | Airlie Beach | Brisbane | 3100 | 11:30am | 6pm (on 6th September) |
Saturday 16th September | Carnival Splendor | TBA | Port Douglas | 3012 | 9am | 6pm |
Saturday 30th September | Silver Explorer | Kwato, Papua New Guinea | Alotau, Papua New Guinea | 144 | 7am | 6pm |
Thursday 5th October | Caledonian Sky | Cooktown | TBA | 98 | 9am | 6pm |
Thursday 12th October | Carnival Splendor | TBA | Port Douglas | 3012 | 9am | 6pm |
Monday 16th October | Pacific Encounter | TBA | TBA | 3100 | 9:30am | 5pm (on 17th October) |
Wednesday 18th October | Carnival Luminosa | TBA | Port Douglas | 2826 | 10am | 7pm |
Sunday 22nd October | Coral Discoverer | TBA | TBA | 72 | 7:30am | 5pm (on 23rd October) |
Monday 30th October | Coral Princess | Brisbane | Darwin | 1970 | 10am | 7pm |
Thursday 2nd November | Le Soleal | TBA | TBA | 224 | 7am | 5pm |
Saturday 4th November | Grand Princess | Airlie Beach | TBA | 2680 | 2pm | 6pm (on 5th November) |
Sunday 5th November | La Laperouse | TBA | TBA | 185 | 7am | 5pm |
Monday 6th November | Coral Discoverer | TBA | TBA | 72 | 7:30am | 5pm (on 7th November) |
Sunday 12th November | Le Soleal | TBA | TBA | 224 | 7am | 5pm |
Tuesday 14th November | Coral Discoverer | TBA | TBA | 72 | 7:30am | 5pm |
Wednesday 15th November | Carnival Luminosa | Airlie Beach | Port Douglas | 2826 | 10am | 7pm |
Tuesday 21st November | Coral Discoverer | TBA | TBA | 72 | 7:30am | 5pm |
Wednesday 22nd November | Silver Muse | Thursday Island | Townsville | 596 | 7am | 7pm |
Monday 27th November | Coral Princess | TBA | Port Douglas | 1970 | 9am | 7pm |
Tuesday 28th November | Pacific Encounter | TBA | TBA | 3100 | 9:30am | 5pm (on 29th November) |
Tuesday 28th November | Viking Orion | Thursday Island | Townsville | 930 | 8am | 6pm |
Tuesday 28th November | Coral Discoverer | TBA | TBA | 72 | 7:30am | 5pm |
Wednesday 29th November | Resillient Lady | TBA | TBA | 4400 | 10am | 5pm (on 30th November) |
Tuesday 5th December | Coral Discoverer | TBA | TBA | 72 | 7:30am | 5pm |
Saturday 9th December | Star Breeze | Port Douglas | Port Douglas | 212 | 7am | 6pm |
Tuesday 12th December | Coral Adventurer | TBA | TBA | 120 | 6:30am | 9am (on 14th December) |
Tuesday 12th December | Brilliance of the Seas | Airlie Beach | Port Douglas | 2730 | 11am | 9:30pm (on 13th December) |
Friday 15th December | Seven Seas Explorer | Thursday Island | Townsville | 700 | 7am | 7pm |
Saturday 16th December | Coral Adventurer | Papua New Guinea | TBA | 126 | 8am | 9am (on 17th December) |
Wednesday 27th December | Regatta | Townsville | Thursday Island | 684 | 8am | 7pm |
*TBA - To Be Advised